| Avg. Flight Duration | 25h |
| Arrival | Kars |
| Departure | Sivas |
| Flight Price | 3384,99 TRY |
| Airlines | Ajet, Pegasus |
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| Sivas Kars | 30 October 2025 | |||
| Sivas Kars | 19 December 2025 | |||
| Sivas Kars | 26 December 2025 | |||
| Sivas Kars | 28 October 2025 | |||
| Sivas Kars | 02 January 2026 | |||
| Sivas Kars | 07 November 2025 | |||
| Sivas Kars | 15 November 2025 | |||
| Sivas Kars | 22 January 2026 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| Sivas İzmir | 24 November 2025 | |||
| Sivas İstanbul | 23 December 2025 | |||
| Sivas İstanbul | 02 December 2025 | |||
| Sivas Antalya | 26 November 2025 | |||
| Sivas Lefkosa | 26 November 2025 | |||
| Sivas Dalaman | 15 December 2025 | |||
| Sivas Mersin | 04 November 2025 | |||
| Sivas Bodrum | 15 December 2025 | |||
| Sivas Ankara | 05 November 2025 | |||
| Sivas Şanlıurfa | 18 December 2025 | |||
| Sivas Gaziantep | 22 February 2026 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| Kars İzmir | 12 March 2026 | |||
| Kars Ankara | 09 March 2026 | |||
| Kars İstanbul | 27 November 2025 | |||
| Kars Antalya | 22 November 2025 | |||
| Kars Mersin | 22 November 2025 | |||
| Kars İstanbul | 20 February 2026 | |||
| Kars Bodrum | 04 November 2025 | |||
| Kars Kayseri | 07 December 2025 | |||
| Kars Gaziantep | 20 November 2025 | |||
| Kars Lefkosa | 27 November 2025 | |||
| Kars Samsun | 21 November 2025 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| İstanbul Kars | 20 November 2025 | |||
| İzmir Kars | 09 March 2026 | |||
| Ankara Kars | 24 November 2025 | |||
| İstanbul Kars | 26 February 2026 | |||
| Dalaman Kars | 20 November 2025 | |||
| Konya Kars | 30 October 2025 | |||
| Edremit/Körfez Kars | 24 November 2025 | |||
| Samsun Kars | 31 October 2025 | |||
| Trabzon Kars | 21 November 2025 | |||
| Mersin Kars | 19 November 2025 | |||
| Denizli Kars | 03 November 2025 | |||
Download link for the application has been sent.
You have exceeded the daily limit to send application link.