Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Budapeşteİstanbul | 30 March 2025 | |||
Atinaİstanbul | 23 February 2025 | |||
Dusseldorfİstanbul | 03 February 2025 | |||
Berlinİstanbul | 10 January 2025 | |||
Viyanaİstanbul | 12 January 2025 | |||
Milanoİstanbul | 17 January 2025 | |||
Berlinİstanbul | 23 January 2025 | |||
Lyonİstanbul | 21 January 2025 | |||
Erbilİstanbul | 06 January 2025 | |||
Londraİstanbul | 02 January 2025 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
AntalyaSofia | 25 February 2025 | |||
AntalyaPriştine | 18 February 2025 | |||
İstanbulMünih | 29 January 2025 | |||
İstanbulÜsküp | 13 January 2025 | |||
İstanbulChisinau | 01 January 2025 | |||
İstanbulDusseldorf | 20 February 2025 | |||
İstanbulTiflis | 07 March 2025 | |||
İstanbulPriştine | 12 January 2025 | |||
İstanbulPriştine | 12 January 2025 | |||
İstanbulBerlin | 15 January 2025 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Budapeşteİstanbul | 30 March 2025 |
Airport | Price |
---|---|
İstanbul Havalimanı, İstanbul | |
Sabiha Gökçen, İstanbul | |