Avg. Flight Duration | 9h |
Arrival | Diyarbakir |
Departure | Edremit/Korfez |
Flight Price | 3080,99 TRY |
Airlines | Pegasus , Ajet, Türk Hava Yolları |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Edremit/Körfez Diyarbakır | 14 September 2025 | ![]() |
||
Edremit/Körfez Diyarbakır | 22 September 2025 | ![]() |
||
Edremit/Körfez Diyarbakır | 25 September 2025 | ![]() |
||
Edremit/Körfez Diyarbakır | 23 September 2025 | ![]() |
||
Edremit/Körfez Diyarbakır | 05 October 2025 | ![]() |
||
Edremit/Körfez Diyarbakır | 13 September 2025 | ![]() |
||
Edremit/Körfez Diyarbakır | 30 September 2025 | ![]() |
||
Edremit/Körfez Diyarbakır | 17 September 2025 | ![]() |
||
Edremit/Körfez Diyarbakır | 04 October 2025 | ![]() |
||
Edremit/Körfez Diyarbakır | 15 September 2025 | ![]() |
||
Edremit/Körfez Diyarbakır | 20 September 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Edremit/Körfez Ankara | 20 September 2025 | ![]() |
||
Edremit/Körfez Mersin | 20 September 2025 | ![]() |
||
Edremit/Körfez Antalya | 18 September 2025 | ![]() |
||
Edremit/Körfez Gaziantep | 07 October 2025 | ![]() |
||
Edremit/Körfez Diyarbakır | 14 September 2025 | ![]() |
||
Edremit/Körfez Lefkosa | 12 October 2025 | ![]() |
||
Edremit/Körfez İstanbul | 20 September 2025 | ![]() |
||
Edremit/Körfez Samsun | 14 September 2025 | ![]() |
||
Edremit/Körfez Trabzon | 14 September 2025 | ![]() |
||
Edremit/Körfez Erzurum | 12 October 2025 | ![]() |
||
Edremit/Körfez İstanbul | 15 January 2026 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Diyarbakır İzmir | 25 March 2026 | ![]() |
||
Diyarbakır Antalya | 23 October 2025 | ![]() |
||
Diyarbakır Lefkosa | 07 January 2026 | ![]() |
||
Diyarbakır Ankara | 14 October 2025 | ![]() |
||
Diyarbakır İstanbul | 01 October 2025 | ![]() |
||
Diyarbakır Trabzon | 27 September 2025 | ![]() |
||
Diyarbakır Dalaman | 21 October 2025 | ![]() |
||
Diyarbakır Bodrum | 01 October 2025 | ![]() |
||
Diyarbakır İstanbul | 12 January 2026 | ![]() |
||
Diyarbakır Mersin | 04 October 2025 | ![]() |
||
Diyarbakır Samsun | 27 September 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Trabzon Diyarbakır | 23 September 2025 | ![]() |
||
Antalya Diyarbakır | 21 October 2025 | ![]() |
||
İzmir Diyarbakır | 24 February 2026 | ![]() |
||
İstanbul Diyarbakır | 13 October 2025 | ![]() |
||
Ankara Diyarbakır | 09 October 2025 | ![]() |
||
Bursa Diyarbakır | 18 December 2025 | ![]() |
||
Lefkosa Diyarbakır | 05 January 2026 | ![]() |
||
Bodrum Diyarbakır | 18 September 2025 | ![]() |
||
Dalaman Diyarbakır | 13 October 2025 | ![]() |
||
Mersin Diyarbakır | 17 October 2025 | ![]() |
||
Samsun Diyarbakır | 21 September 2025 | ![]() |
Download link for the application has been sent.
You have exceeded the daily limit to send application link.