Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
MoskovaTaşkent | 19 February 2026 | ![]() |
||
MoskovaTaşkent | 06 February 2026 | ![]() |
||
İstanbulUrgench | 29 October 2025 | ![]() |
||
AnkaraTaşkent | 01 February 2026 | ![]() |
||
İstanbulSamarkand | 24 October 2025 | ![]() |
||
İstanbulTaşkent | 31 October 2025 | ![]() |
||
İstanbulTaşkent | 16 January 2026 | ![]() |
||
AntalyaTaşkent | 23 January 2026 | ![]() |
||
MoskovaTaşkent | 02 October 2025 | ![]() |
||
İstanbulBukhara | 24 June 2026 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
TaşkentMoskova | 10 November 2025 | ![]() |
||
Urgenchİstanbul | 16 October 2025 | ![]() |
||
TaşkentAnkara | 10 January 2026 | ![]() |
||
Taşkentİstanbul | 07 October 2025 | ![]() |
||
Samarkandİstanbul | 12 October 2025 | ![]() |
||
TaşkentAntalya | 01 December 2025 | ![]() |
||
Taşkentİstanbul | 24 January 2026 | ![]() |
||
TaşkentMoskova | 23 October 2025 | ![]() |
||
TaşkentMoskova | 09 September 2025 | ![]() |
||
Taşkentİzmir | 02 October 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
MoskovaTaşkent | 19 February 2026 | ![]() |
||
İstanbulUrgench | 29 October 2025 | ![]() |
||
İstanbulSamarkand | 24 October 2025 | ![]() |
||
İstanbulBukhara | 24 June 2026 | ![]() |
Airport | Price |
---|---|
Taşkent Uluslararası Havalimanı, Taşkent | |
Urgench, Urgench | |
Semerkant, Samarkand | |
Bukhara, Bukhara | |