| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| İstanbul | Moskova | 01 January 2027 | ||
| İstanbul | Moskova | 30 December 2026 | ||
| İstanbul | Moskova | 31 December 2026 | ||
| Ankara | Moskova | 23 December 2026 | ||
| Antalya | Moskova | 04 December 2026 | ||
| İstanbul | Moskova | 16 February 2027 | ||
| İstanbul | Saint Petersburg | 17 February 2027 | ||
| İstanbul | Saint Petersburg | 18 February 2027 | ||
| Antalya | Saint Petersburg | 17 February 2027 | ||
| İstanbul | Kazan | 02 December 2026 |
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| Saint Petersburg | Antalya | 15 November 2026 | ||
| Kazan | Antalya | 15 November 2026 | ||
| Moskova | İstanbul | 29 November 2026 | ||
| Moskova | Antalya | 15 November 2026 | ||
| Saint Petersburg | İstanbul | 04 February 2027 | ||
| Moskova | İstanbul | 17 November 2026 | ||
| Saint Petersburg | İstanbul | 12 February 2027 | ||
| Moskova | İstanbul | 15 November 2026 | ||
| Moskova | İstanbul | 28 January 2027 | ||
| Moskova | Bodrum | 25 November 2026 |
| Airport | Price |
|---|---|
| Domodedovo Uluslararası Havalimanı, Moskova | |
| Vnukovo, Moskova | |
| Sheremetyevo International, Moskova | |
| Pulkovo, Saint Petersburg | |
| Kazan International, Kazan | |