| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| AntalyaMoskova | 01 February 2027 | |||
| İstanbulMoskova | 01 January 2027 | |||
| İstanbulKazan | 13 June 2026 | |||
| AntalyaSaint Petersburg | 25 January 2027 | |||
| İstanbulMoskova | 17 September 2026 | |||
| İstanbulMoskova | 31 December 2026 | |||
| İstanbulSaint Petersburg | 01 February 2027 | |||
| AntalyaKazan | 12 June 2026 | |||
| İstanbulMoskova | 18 October 2026 | |||
| İstanbulSaint Petersburg | 17 June 2026 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| Moskovaİstanbul | 13 October 2026 | |||
| MoskovaAntalya | 29 November 2026 | |||
| MoskovaDalaman | 20 October 2026 | |||
| KazanAntalya | 18 October 2026 | |||
| MoskovaBodrum | 20 October 2026 | |||
| Saint PetersburgAntalya | 01 February 2027 | |||
| Moskovaİstanbul | 30 October 2026 | |||
| Moskovaİstanbul | 03 September 2026 | |||
| Saint Petersburgİstanbul | 26 October 2026 | |||
| MoskovaAntalya | 18 October 2026 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| AntalyaMoskova | 01 February 2027 | |||
| İstanbulKazan | 13 June 2026 | |||
| AntalyaSaint Petersburg | 25 January 2027 | |||
| Airport | Price |
|---|---|
| Vnukovo, Moskova | |
| Kazan International, Kazan | |
| Pulkovo, Saint Petersburg | |
| Domodedovo Uluslararası Havalimanı, Moskova | |
| Sheremetyevo International, Moskova | |