| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| BangkokVientiane | 14 January 2026 | |||
| Kuala LumpurVientiane | 13 November 2025 | |||
| Siem ReapLuang Prabang | 27 November 2025 | |||
| DubaiVientiane | 05 December 2025 | |||
| İstanbulVientiane | 27 March 2026 | |||
| İstanbulVientiane | 11 November 2025 | |||
| AnkaraVientiane | 21 April 2026 | |||
| İzmirVientiane | 27 November 2025 | |||
| İstanbulPakse | 20 March 2026 | |||
| AntalyaVientiane | 21 May 2026 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| VientianeHanoi | 30 October 2025 | |||
| VientianeSingapur | 31 March 2026 | |||
| VientianeBangkok | 27 November 2025 | |||
| VientianeKuala Lumpur | 15 November 2025 | |||
| VientianeTaipei | 19 November 2025 | |||
| VientianeDenpasar | 15 November 2025 | |||
| VientianeMuscat | 25 December 2025 | |||
| Vientianeİstanbul | 23 April 2026 | |||
| VientianeAmman | 26 December 2025 | |||
| Vientianeİzmir | 30 October 2025 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| BangkokVientiane | 14 January 2026 | |||
| Siem ReapLuang Prabang | 27 November 2025 | |||
| İstanbulPakse | 20 March 2026 | |||
| Airport | Price |
|---|---|
| Wattay International, Vientiane | |
| Luang Prabang International, Luang Prabang | |
| Pakse, Pakse | |