Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbulErbil | 13 January 2025 | |||
İstanbulErbil | 09 January 2025 | |||
İstanbulBağdat | 07 January 2025 | |||
AnkaraErbil | 05 January 2025 | |||
İstanbulBağdat | 07 January 2025 | |||
İzmirErbil | 02 January 2025 | |||
İstanbulErbil | 06 January 2025 | |||
İstanbulBağdat | 07 January 2025 | |||
İstanbulBağdat | 06 January 2025 | |||
İstanbulKerkük | 03 January 2025 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Erbilİstanbul | 05 January 2025 | |||
ErbilAnkara | 15 January 2025 | |||
Erbilİstanbul | 04 January 2025 | |||
Bağdatİstanbul | 02 January 2025 | |||
ErbilAnkara | 15 January 2025 | |||
ErbilGaziantep | 16 January 2025 | |||
ErbilGaziantep | 16 January 2025 | |||
Bağdatİstanbul | 02 January 2025 | |||
Bağdatİstanbul | 06 January 2025 | |||
Bağdatİstanbul | 02 January 2025 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbulErbil | 13 January 2025 | |||
İstanbulBağdat | 07 January 2025 | |||
İstanbulKerkük | 03 January 2025 |
Country | Airline | Price |
---|---|---|
Türkiye |
Airport | Price |
---|---|
Erbil Intl, Erbil | |
Bağdat Int, Bağdat | |
Kerkük Uluslararası Havalimanı, Kerkük | |