| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| BangkokHong Kong | 29 October 2025 | |||
| SingaporeHong Kong | 05 November 2025 | |||
| TokyoHong Kong | 13 November 2025 | |||
| TokyoHong Kong | 06 May 2026 | |||
| DubaiHong Kong | 29 November 2025 | |||
| İstanbulHong Kong | 17 May 2026 | |||
| İstanbulHong Kong | 28 January 2026 | |||
| AmsterdamHong Kong | 02 November 2025 | |||
| AnkaraHong Kong | 07 January 2026 | |||
| AntalyaHong Kong | 16 March 2026 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| Hong KongBangkok | 29 December 2025 | |||
| Hong KongHo Chi Minh City | 06 December 2025 | |||
| Hong KongSeul | 28 November 2025 | |||
| Hong KongCebu City | 15 November 2025 | |||
| Hong KongSingapur | 21 November 2025 | |||
| Hong KongTokyo | 29 October 2025 | |||
| Hong KongPhuket | 10 January 2026 | |||
| Hong KongOsaka | 31 December 2025 | |||
| Hong KongTokyo | 30 January 2026 | |||
| Hong Kongİstanbul | 12 January 2026 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| BangkokHong Kong | 29 October 2025 | |||
| Country | Airline | Price |
|---|---|---|
| Tayland | ||
| Philippines | ||
| Japonya | ||
| Türkiye |
| Airport | Price |
|---|---|
| Hong Kong International, Hong Kong | |