| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| AbujaAkra | 05 December 2025 | |||
| JeddahAkra | 19 March 2026 | |||
| İstanbulAkra | 13 January 2026 | |||
| LondraAkra | 19 September 2026 | |||
| FrankfurtAkra | 23 January 2026 | |||
| RiyadhAkra | 02 December 2025 | |||
| İstanbulAkra | 13 January 2026 | |||
| AnkaraAkra | 10 December 2025 | |||
| N'djamenaAkra | 04 February 2026 | |||
| İstanbulTamale | 17 December 2025 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| AkraBarselona | 25 December 2025 | |||
| Akraİstanbul | 12 December 2025 | |||
| AkraMadinah | 06 March 2026 | |||
| AkraStuttgart | 03 March 2026 | |||
| AkraTunus | 04 December 2025 | |||
| AkraKahire | 19 December 2025 | |||
| Akraİstanbul | 02 June 2026 | |||
| AkraPatna | 22 October 2026 | |||
| Akraİzmir | 31 May 2026 | |||
| AkraToronto | 13 January 2026 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| AbujaAkra | 05 December 2025 | |||
| İstanbulTamale | 17 December 2025 | |||
| Airport | Price |
|---|---|
| Kotoka International, Akra | |
| Tamale, Tamale | |