| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| KigaliBujumbura | 16 December 2025 | |||
| MbeyaBujumbura | 02 December 2025 | |||
| DohaBujumbura | 27 February 2026 | |||
| İstanbulBujumbura | 15 January 2026 | |||
| BrükselBujumbura | 07 December 2025 | |||
| İstanbulBujumbura | 20 April 2026 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| BujumburaNairobi | 20 January 2026 | |||
| Bujumburaİstanbul | 13 December 2025 | |||
| Bujumburaİstanbul | 13 December 2025 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| KigaliBujumbura | 16 December 2025 | |||
| Country | Airline | Price |
|---|---|---|
| Türkiye |
| Airport | Price |
|---|---|
| Bujumbura International, Bujumbura | |