| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| SingapurDenpasar | 02 November 2025 | |||
| BangkokDenpasar | 21 November 2025 | |||
| İstanbulJakarta | 22 September 2025 | |||
| İstanbulJakarta | 14 January 2026 | |||
| İstanbulSurabaya | 21 November 2025 | |||
| İstanbulDenpasar | 12 February 2026 | |||
| İstanbulDenpasar | 12 November 2025 | |||
| LondraDenpasar | 18 March 2026 | |||
| LondraDenpasar | 24 March 2026 | |||
| İstanbulBalikpapan | 08 February 2026 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| DenpasarKuala Lumpur | 15 October 2025 | |||
| JakartaKuala Lumpur | 14 October 2025 | |||
| DenpasarSingapur | 10 July 2026 | |||
| DenpasarPhuket | 17 November 2025 | |||
| DenpasarBangkok | 12 January 2026 | |||
| DenpasarTokyo | 19 November 2025 | |||
| Jakartaİstanbul | 08 December 2025 | |||
| DenpasarDubai | 04 November 2025 | |||
| Denpasarİstanbul | 21 November 2025 | |||
| Denpasarİstanbul | 10 December 2025 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| SingapurDenpasar | 02 November 2025 | |||
| İstanbulJakarta | 22 September 2025 | |||
| İstanbulSurabaya | 21 November 2025 | |||
| İstanbulBalikpapan | 08 February 2026 | |||
| Airport | Price |
|---|---|
| Ngurah Rai International, Denpasar | |
| Soekarno-Hatta International, Jakarta | |
| Juanda International, Surabaya | |
| Sepinggan, Balikpapan | |