| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| AtinaLarnaca | 10 January 2026 | |||
| SelanikLarnaca | 17 November 2025 | |||
| ChisinauLarnaca | 28 November 2025 | |||
| SofiaLarnaca | 30 October 2025 | |||
| BerlinLarnaca | 25 February 2026 | |||
| İstanbulLarnaca | 01 October 2026 | |||
| ViyanaLarnaca | 28 October 2025 | |||
| LondraLarnaca | 26 November 2025 | |||
| AmsterdamLarnaca | 26 January 2026 | |||
| FrankfurtLarnaca | 24 December 2025 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| LarnacaAmsterdam | 08 February 2026 | |||
| LarnacaBudapeşte | 28 November 2025 | |||
| LarnacaLondra | 08 February 2026 | |||
| LarnacaPrag | 29 December 2025 | |||
| LarnacaLondra | 01 December 2025 | |||
| LarnacaRoma | 08 February 2026 | |||
| LarnacaHannover | 01 December 2025 | |||
| LarnacaBrüksel | 25 February 2026 | |||
| LarnacaMünih | 16 January 2026 | |||
| LarnacaEdmonton | 19 February 2026 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| AtinaLarnaca | 10 January 2026 | |||
| Airport | Price |
|---|---|
| Larnaca International, Larnaca | |